IOSK · Polymer post insulators
ИОСК 16-110-1020-2
Insulator ИОСК 16-110-1020-2
- Series
- ИОСК
- Voltage class, kV
- 110
- Load class (bending), kN
- 16
- Atmospheric pollution degree
- 2
- Structural height, mm
- 1020
Technical specifications9 parameters
| Parameter | Value |
|---|---|
| Nominal voltage, kV | 110 |
| Mechanical failing load in bending, not less than, kN | 16,0 |
| Creepage distance, not less than, mm | 3000 |
| Structural height H, mm | 1020 |
| Insulating length L, mm | 852 |
| Power-frequency withstand voltage for 1 minute, dry/wet, not less than, kV | 230/230 |
| Lightning impulse withstand voltage, “1.2/50”, not less than, kV | 450 |
| 50% power-frequency flashover voltage in wet and polluted condition, not less than, kVat pollution layer surface conductivity (10±1,0) мкСм | 110 |
| Mass, kg | 26,5 |
Parameter names are translated from the Ukrainian catalog; the verbatim catalog wording is preserved in the data. Values are given as in the catalog, without recalculation or rounding.
Data source
IOSK catalog 2024 (in Ukrainian)
Specifications — p. 83 · Catalog numbers — p. 84 · Drawings — p. 84
Catalog numbers4 variants
| Catalog number | Porcelain equivalent | Flanges |
|---|---|---|
| P.16.110.1020.2/S.D178.4х18/0/S.D178.4х18 | ИОС 110-300 | upper: D Ø178 · d Ø18 lower: D Ø178 · d Ø18 |
| P.16.110.1020.2/R.D127.4М16/0/S.D178.4х18 | С 4-450 С 6-450 | upper: D Ø127 · d М16 lower: D Ø178 · d Ø18 |
| P.16.110.1020.2/R.D127.4М16/0/S.D200.4х18 | С 8-450 | upper: D Ø127 · d М16 lower: D Ø200 · d Ø18 |
| P.16.110.1020.2/R.D127.4М16/0/S.D225.4х18 | С 10-450 | upper: D Ø127 · d М16 lower: D Ø225 · d Ø18 |
Designation structure
- Series
- ИОСК
- Load class (bending), kN
- 16
- Voltage class, kV
- 110
- Structural height, mm
- 1020
- Atmospheric pollution degree
- 2
Drawings
Page 84
IOSK catalog 2024 (in Ukrainian)
The drawings are in the PDF catalog on the page indicated. The source documents contain no separate image files.
Product document
ИОСК 16-110-1020-2.pdf
PDF available in Ukrainian
Normative documents
ТУ У 31.6-31279430-007:2006 · СОУ МПЕ 40.1.51.302
Request a quote
ИОСК 16-110-1020-2
Send us a request — we will confirm the configuration, lead time and price.